The format of the competition was for teams of three - one foilist, one sabreur and one epeeist. An initial pool unique for each weapon was fought. The results from these pools were combined to give a seeding for each team into a DE. The DE was fought as a relay. At the start of the bout a random number from 1-6 was drawn to select the order of fights. The first two members of the team fought until the first competitor reached 10 points, both competitors then swapped with the competitors for the next weapon who carried on from that point until someone reached 20, finally swapping to the third weapon until the final score of 30 was reached.
| V/M | Indicator | HS | |||||||||||||
| GUILDFORD | V | 4 | V | 1 | V | 1 | V | 4 | 4/8 | 6 | 30 | ||||
| BRIZE NORTON | 2 | 1 | V | 2 | V | 0 | 2 | 0 | 2/8 | -19 | 17 | ||||
| MILTON KEYNES | V | V | V | 2 | V | 4 | V | V | 6/8 | 16 | 36 | ||||
| ABINGDON C | 1 | 3 | 0 | 0 | V | 0 | 0 | 0 | 1/8 | -30 | 9 | ||||
| WREKIN | V | V | V | V | V | 0 | V | V | 7/8 | 19 | 35 | ||||
| STOURBRIDGE B | 1 | 3 | 4 | 4 | 1 | 0 | V | 3 | 1/8 | -16 | 21 | ||||
| ABINGDON A | V | V | V | V | V | V | V | V | 8/8 | 33 | 40 | ||||
| ABINGDON B | 0 | V | 0 | V | 2 | 2 | 0 | 3 | 2/8 | -15 | 17 | ||||
| STOURBRIDGE A | V | V | 1 | V | 3 | V | 2 | V | 5/8 | 6 | 31 |
Document Engarde - 30/06/2005 14:33:45
| V/M | Indicator | HS | |||||||||||||
| BRIZE NORTON | 4 | V | 4 | 3 | V | 4 | V | V | 4/8 | 3 | 35 | ||||
| MILTON KEYNES | V | 4 | 1 | 0 | 4 | 4 | 1 | 3 | 1/8 | -17 | 22 | ||||
| ABINGDON B | 4 | V | V | V | V | 2 | V | V | 6/8 | 8 | 36 | ||||
| ABINGDON C | V | V | 3 | 3 | V | V | V | V | 6/8 | 11 | 36 | ||||
| WREKIN | V | V | 4 | V | V | V | V | 4 | 6/8 | 16 | 38 | ||||
| STOURBRIDGE B | 3 | V | 4 | 3 | 1 | 0 | 2 | 3 | 1/8 | -18 | 21 | ||||
| ABINGDON A | V | V | V | 4 | 3 | V | V | V | 6/8 | 10 | 37 | ||||
| GUILDFORD | 3 | V | 1 | 2 | 2 | V | 3 | V | 3/8 | -4 | 26 | ||||
| STOURBRIDGE A | 2 | V | 2 | 1 | V | V | 4 | 2 | 3/8 | -9 | 26 |
Document Engarde - 30/06/2005 14:34:13
| V/M | Indicator | HS | |||||||||||||
| MILTON KEYNES | V | V | V | V | V | V | V | V | 8/8 | 25 | 40 | ||||
| WREKIN | 1 | V | 3 | V | 2 | V | V | V | 5/8 | 2 | 31 | ||||
| ABINGDON A | 2 | 4 | 4 | V | V | V | V | V | 5/8 | 11 | 35 | ||||
| BRIZE NORTON | 1 | V | V | V | 3 | V | V | 4 | 5/8 | 2 | 33 | ||||
| ABINGDON C | 1 | 4 | 1 | 3 | 3 | 1 | 4 | 2 | 0/8 | -21 | 19 | ||||
| ABINGDON B | 4 | V | 4 | V | V | V | V | V | 6/8 | 18 | 38 | ||||
| STOURBRIDGE A | 1 | 3 | 1 | 2 | V | 1 | V | V | 3/8 | -7 | 23 | ||||
| GUILDFORD | 1 | 1 | 1 | 4 | V | 0 | 1 | 1 | 1/8 | -25 | 14 | ||||
| STOURBRIDGE B | 4 | 2 | 2 | V | V | 1 | 3 | V | 3/8 | -5 | 27 |
Document Engarde - 30/06/2005 14:32:00
| 1 | ABINGDON A | |||||
| ABINGDON A | ||||||
| 16 | ||||||
| ABINGDON A | ||||||
| 9 | STOURBRIDGE B | 30/13 | ||||
| ABINGDON C | ||||||
| 8 | ABINGDON C | 30/23 | ||||
| ABINGDON A | ||||||
| 5 | STOURBRIDGE A | 30/21 | ||||
| STOURBRIDGE A | ||||||
| 12 | ||||||
| ABINGDON B | ||||||
| 13 | 30/23 | |||||
| ABINGDON B | ||||||
| 4 | ABINGDON B | |||||
| WREKIN | ||||||
| 3 | MILTON KEYNES | 30/27 | ||||
| MILTON KEYNES | ||||||
| 14 | ||||||
| MILTON KEYNES | ||||||
| 11 | 30/16 | |||||
| BRIZE NORTON | ||||||
| 6 | BRIZE NORTON | |||||
| WREKIN | ||||||
| 7 | GUILDFORD | 30/28 | ||||
| GUILDFORD | ||||||
| 10 | ||||||
| WREKIN | ||||||
| 15 | 30/12 | |||||
| WREKIN | ||||||
| 2 | WREKIN |
Document Engarde - 30/06/2005 14:24:45
| Page last updated: 09/05/2005 | © Abingdon Fencing Club 2005 | top of page | home | contact us |